SIRS® Job Families: Matching Made Easier
To help participants match their company jobs to appropriate SIRS® benchmarks, SIRS® benchmarks are organized by job families and subfamilies. This system allows SIRS® to maintain a comprehensive list of individual jobs and still make job matching easier no matter how your company is organized.
Match a Job
The table below shows the SIRS® “Fiscal” job family. It illustrates the richness of SIRS® benchmarks and demonstrates how job families work. Follow the steps to match a company job to a SIRS® survey job.
| 1→ Select the Job Family |
2→ Select the Job Subfamily |
3→ Select the Benchmark |
4→ Select the Benchmark Code¹ |
5 Select the Job Level |
|---|---|---|---|---|
| Fiscal | Auditing | Auditing | A | 1-5 |
| S | 2-5 | |||
| Auditing-IT Compliance | A | 2-4 | ||
| Budgets and Forecasts | Budgeting | A | 1-5 | |
| S | 1-4 | |||
| Cost Accounting | Accounting-Cost Analysis | A | 1-5 | |
| S | 1-4 | |||
| Program Cost Scheduling and Control | A | 1-5 | ||
| S | 1-4 | |||
| Fiscal Analysis | Financial Analysis | A | 1-5 | |
| S | 1-5 | |||
| Brand Finance | A | 1-4 | ||
| S | 2-4 | |||
| Accounting-General | Accounting-General | A | 1-4 | |
| S | 1-4 | |||
| Accounting Clerk | C | 1-4 | ||
| Cashier | C | 2-2 | ||
| Tax Accounting | Accounting-Tax | A | 1-5 | |
| S | 2-5 | |||
| Payroll | Payroll | A | 1-4 | |
| S | 1-3 | |||
| Timekeeper | C | 2-3 | ||
| Payroll Clerk | C | 1-4 | ||
| Insurance | Insurance/Risk Management | A | 1-5 | |
| S | 2-4 | |||
| Claims Management-Cargo | A | 1-2 | ||
| S | 2-2 | |||
| Credit | Commercial Credit | A | 1-4 | |
| S | 1-4 | |||
| Commercial and Retail Credit-Airlines | S | 1-3 | ||
| Credit Clerk | C | 1-2 | ||
| Charge-back Coordinator | C | 2-2 | ||
| Cash Management | Cash Management | A | 1-5 | |
| S | 1-4 | |||
| Treasurer | S | 4-5 | ||
| Investor Relations | Investor Relations | A | 1-5 | |
| S | 2-4 | |||
| Fiscal-Multiple Functions | Fiscal-Generalist/Multiple Functions | A | 1-5 | |
| S | 2-5 | |||
| Fiscal-Generic | A | 1-5 | ||
| S | 1-4 | |||
| Controller-Plant | S | 2-4 | ||
| Controller-Corporate | S | 3-5 | ||
| Controller-Division | S | 2-4 | ||
| Credit Union Management | S | 3-3 |
- A and B are Administrative benchmark codes; T and U are Technical benchmark codes; S is a Supervisory/Management benchmark code; C, K, and M are Office, Technician, and Production benchmark codes.
- Levels listed are typical levels for each job.
SIRS® Job Families by Industry
| Job Family | Associated Industries | |
|---|---|---|
| Code | Title | |
| 01 | Fiscal | All industries will find jobs in these Job Families |
| 02 | Contracts | |
| 03 | Environmental, Health and Safety | |
| 04 | Sales | |
| 05 | Marketing | |
| 06 | Public Relations | |
| 07 | Human Resources | |
| 08 | Security | |
| 09 | Information Technology | |
| 10 | Library | |
| 11 | Purchasing | |
| 12 | Material and Distribution | |
| 13 | Facilities | |
| 14 | Cross Family | |
| 15 | Administrative Services | |
| 16 | Publications and Graphic Arts | |
| 17 | Engineering and Sciences | Agricultural-Chemical Chemical Consumer Products High Technology Life Sciences Vehicle |
| 18 | Engineering and Sciences Support | |
| 19 | Quality Assurance, Test and Inspection | |
| 20 | Flight | |
| 21 | Manufacturing | |
| 22 | Product Support | |
| 24 | Financial Operations | Financial |
| 25 | Loans and Credit | |
| 26 | Investments | |
| 27 | Trust Management | |
| 28 | Credit Cards | |
| 33 | Airline Operations | Airline and Air Freight |
| 34 | Airport Operations | |
| 40 | Legal and Regulatory | All industries |
| 50 | Hospital Services | Research Hospitals |
